Maps of ground motion generated by the passage of seismic waves from the earthquake More info
Shakemaps
Event | Date | UTC time | Local time (*) | Latitude | Longitude | Depth (km) | Magnitude | Mag. type | Max. Int. | Region | Shakemap |
---|---|---|---|---|---|---|---|---|---|---|---|
es2022zpswu | 31/12/2022 | 07:05:54 | 08:05:54 | 37.1063 | -1.8990 | 0.0 | 4.0 | Mw | 4.0 | S TURRE.AL | |
es2022thdzo | 02/10/2022 | 05:44:02 | 07:44:02 | 37.2044 | -4.0885 | 2.0 | 3.6 | mbLg | 3.5 | W HUÉTOR TÁJAR.GR | |
es2022tfapg | 01/10/2022 | 01:45:07 | 03:45:07 | 39.5903 | -1.1924 | 1.0 | 3.6 | mbLg | 3.5 | NE UTIEL.V | |
es2022tbykh | 29/09/2022 | 09:14:45 | 11:14:45 | 37.1551 | -4.0464 | 1.0 | 3.7 | Mw | 4.0 | NE SALAR.GR | |
es2022juzhi | 20/05/2022 | 12:35:50 | 14:35:50 | 35.4975 | -3.6145 | 2.0 | 5.3 | Mw | 4.5 | ALBORÁN SUR | |
es2022ceuzf | 01/02/2022 | 02:03:00 | 03:03:00 | 42.5002 | 1.4447 | 0.0 | 4.0 | mbLg | 3.5 | SE ANDORRA LA VELLA.AND | |
es2022bwqnm | 27/01/2022 | 14:44:07 | 15:44:07 | 42.5481 | -9.4919 | 0.0 | 4.1 | Mw | 3.5 | ATLÁNTICO-GALICIA |
*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.