Maps of ground motion generated by the passage of seismic waves from the earthquake More info
Shakemaps
Event | Date | UTC time | Local time (*) | Latitude | Longitude | Depth (km) | Magnitude | Mag. type | Max. Int. | Region | Shakemap |
---|---|---|---|---|---|---|---|---|---|---|---|
es2024rvteh | 10/09/2024 | 18:20:30 | 19:20:30 | 28.1836 | -15.5987 | 18.0 | 3.8 | mbLg | 3.5 | NE SANTA MARÍA DE GUÍA DE GRAN | |
es2024rgjlk | 02/09/2024 | 08:25:52 | 10:25:52 | 36.7941 | -2.9714 | 0.0 | 3.7 | Mw | 3.0 | SW BERJA.AL | |
es2024qtglx | 26/08/2024 | 04:11:38 | 06:11:38 | 38.0265 | -9.6588 | 19.0 | 5.3 | Mw | 4.5 | ATLÁNTICO-PORTUGAL | |
es2024kirui | 27/05/2024 | 00:40:25 | 02:40:25 | 35.5289 | -3.5865 | 19.0 | 4.1 | Mw | 3.0 | ALBORÁN SUR | |
es2024jyjza | 21/05/2024 | 09:23:33 | 11:23:33 | 43.0054 | 0.1198 | 0.0 | 3.9 | Mw | 3.5 | SW BAGNERES DE BIGORRE.FRA | |
es2024idfry | 25/04/2024 | 13:58:29 | 15:58:29 | 38.1059 | -1.1764 | 7.0 | 3.0 | mbLg | 3.5 | NE MOLINA DE SEGURA.MU | |
es2024fwyez | 24/03/2024 | 16:27:46 | 17:27:46 | 38.6730 | -0.6350 | 7.0 | 3.3 | mbLg | 3.0 | SE BANYERES DE MARIOLA.A | |
es2024fguef | 15/03/2024 | 20:17:47 | 21:17:47 | 35.4502 | -3.6193 | 19.0 | 4.5 | Mw | 4.0 | ALBORÁN SUR | |
es2024fgkzv | 15/03/2024 | 15:39:53 | 16:39:53 | 42.7623 | -7.3736 | 0.0 | 3.7 | mbLg | 3.5 | SE SARRIA.LU | |
es2024eaanc | 26/02/2024 | 22:06:17 | 23:06:17 | 42.6865 | 0.6962 | 6.0 | 3.5 | mbLg | 3.0 | SW ES BÒRDES.L | |
es2024cbwha | 30/01/2024 | 11:18:27 | 12:18:27 | 37.9893 | -1.4944 | 4.0 | 3.0 | mbLg | 4.0 | E PLIEGO.MU | |
es2024bzcjc | 28/01/2024 | 22:58:44 | 22:58:44 | 27.7934 | -15.5641 | 26.0 | 3.4 | mbLg | 3.0 | S SANTA LUCÍA DE TIRAJANA.IGC | |
es2024aaatt | 01/01/2024 | 00:23:02 | 01:23:02 | 42.7001 | -7.1568 | 20.0 | 3.5 | mbLg | 3.0 | SE TRIACASTELA.LU |
*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.