Maps of ground motion generated by the passage of seismic waves from the earthquake More info

Event Date UTC time Local time
(*)
Latitude Longitude Depth
(km)
Magnitude Mag. type
Max. Int.
Region Shakemap
es2023ywwns 20/12/2023 23:24:44 00:24:44 42.3039 1.5883 0.0 3.6 mbLg 3.5 SW CAVA.L
es2023ufdbc 15/10/2023 08:27:18 10:27:18 37.0727 -2.3443 0.0 3.4 mbLg 4.0 NE TABERNAS.AL
es2023teaxm 30/09/2023 12:46:42 14:46:42 42.6071 -6.0079 5.0 3.6 Mw 3.5 NE VILLAMEJIL.LE
es2023swtur 26/09/2023 13:15:20 15:15:20 41.7188 -1.7851 1.0 4.1 mbLg 3.5 NW PURUJOSA.Z
es2023qwcsm 28/08/2023 17:42:04 19:42:04 42.6228 0.7327 0.0 4.1 Mw 4.5 SW VIELHA E MIJARAN.L
es2023oucbt 30/07/2023 04:11:04 06:11:04 38.6845 -0.6555 2.0 3.8 Mw 4.0 S BANYERES DE MARIOLA.A
es2023cqnoy 07/02/2023 11:54:47 12:54:47 38.0008 -2.4665 1.0 3.6 mbLg 3.0 NW PUEBLA DE DON FADRIQUE.GR
es2023ciigl 03/02/2023 00:09:23 01:09:23 38.0139 -2.4654 0.0 3.5 Mw 4.0 NW PUEBLA DE DON FADRIQUE.GR
es2023alpil 07/01/2023 08:12:26 09:12:26 34.7801 -3.8533 3.0 5.0 Mw 3.0 N AKNOUL.MAC

*Spanish official Iberian Peninsula local time for earthquakes located between 20ºW and 6ºE longitude, and 32ºN and 45ºN latitude.
   Spanish official Canary Island local time for earthquakes located between 19ºW and 13ºW longitude, and 27ºN and 30ºN latitude.